3X3 Unites Utrecht Challenger 2021 QF | Sep 20, 2021
Princeton 17 – 12 Lausanne 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Damon Huffman | 4 | 0 | 3 | 4.0 | 0.50 | 0 / 1 | 1 / 5 | 2 / 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Kareem Maddox | 5 | 5 | 1 | 4.0 | 0.71 | 5 / 7 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
4 | Canyon Barry | 6 | 6 | 2 | 7.2 | 0.86 | 4 / 5 | 1 / 2 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
5 | Craig Moore | 2 | 2 | 2 | 4.3 | 0.67 | 0 / 0 | 1 / 3 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 3 | 1 | 2 | 1 | |||||||||||||
TEAM TOTAL | 17 | 16 | 8 | 0.68 | 9 / 13 | 3 / 10 | 2 / 2 | 5 | 3 | 0 | 0 | 0 | 1 | 15 | 5 |
Lausanne Sport SUI
Box Score Lausanne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gilles Martin | 4 | 4 | 0 | 3.3 | 0.33 | 1 / 5 | 1 / 6 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2 | Marco Lehmann | 2 | 0 | 0 | -0.2 | 0.40 | 0 / 1 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Westher Molteni | 4 | 6 | 0 | 5.0 | 0.50 | 1 / 2 | 1 / 4 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
4 | Badara Top | 2 | 5 | 0 | 2.2 | 0.33 | 2 / 2 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
TEAM | 2 | ||||||||||||||||
TEAM TOTAL | 12 | 15 | 0 | 0.39 | 4 / 10 | 3 / 18 | 2 / 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 4 |
Referees
Alex TALISAINEN, Regina POLISHCHUK
Princeton
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Lausanne
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).