WT Doha 2021 Pool A | Mar 26, 2021
Liman 21 – 14 Šakiai 
Box Score Liman
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nebojsa Kilijan | 0 | 2 | 2 | 3.0 | 0 | 0 / 1 | 0 / 5 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Stefan Kojic | 7 | 2 | 2 | 5.1 | 0.58 | 3 / 6 | 2 / 6 | 0 / 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
4 | Mihailo Vasic | 6 | 6 | 1 | 8.0 | 1.00 | 3 / 3 | 1 / 2 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
5 | Aleksandar Ratkov | 8 | 5 | 2 | 8.9 | 0.80 | 6 / 8 | 1 / 1 | 0 / 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
TEAM | 2 | 1 | 1 | 1 | |||||||||||||
TEAM TOTAL | 21 | 17 | 7 | 0.62 | 12 / 18 | 4 / 14 | 1 / 2 | 4 | 2 | 1 | 0 | 0 | 8 | 9 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 38 | 0.55 |
POS-1PT | 18 | 0.67 |
POS-FT | 2 | 0.50 |
POS-2PT | 14 | 0.57 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 17 |
Total shots | 34 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 8 |
Defensive rebounds | 9 |
Total rebounds | 17 |
Timeout | 01:11 |
Fouls
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).