WT Jeddah Final 2021 QF | Dec 18, 2021
Amsterdam 20 – 18 San Juan 
Box Score San Juan
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ Fernandez | 0 | 5 | 0 | 1.5 | 0 | 0 / 1 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
3 | Jorge Matos | 4 | 3 | 2 | 4.7 | 0.80 | 2 / 2 | 0 / 1 | 2 / 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
5 | Angel Matias | 10 | 2 | 2 | 4.1 | 0.71 | 9 / 11 | 0 / 1 | 1 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
6 | Luis Hernandez | 4 | 3 | 0 | 1.8 | 0.57 | 3 / 5 | 0 / 0 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
TEAM | 7 | 7 | |||||||||||||||
TEAM TOTAL | 18 | 20 | 4 | 0.60 | 14 / 19 | 0 / 5 | 4 / 6 | 1 | 3 | 0 | 0 | 0 | 2 | 18 | 8 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 37 | 0.49 |
POS-1PT | 19 | 0.74 |
POS-FT | 5 | 0.80 |
POS-2PT | 5 | 0 |
Turnovers | 8 |
Team
Action | Count |
---|---|
Made shots | 18 |
Total shots | 30 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 2 |
Defensive rebounds | 18 |
Total rebounds | 20 |
Timeout | 00:08 |
Fouls
Type | Count |
---|---|
Team fouls | 11 |
Time of 7th team foul | 05:27 |
Time of 10th team foul | 02:04 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).