Israel 3x3 Super Quest Pool B | Mar 18, 2021
Netanya 14 – 22 Graz 
Netanya ISR
Box Score Netanya
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Alon Sasson | 9 | 5 | 4 | 6.9 | 0.60 | 5 / 6 | 2 / 9 | 0 / 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 1 |
14 | Sagi Zilbershlag | 5 | 5 | 0 | 2.8 | 0.45 | 1 / 2 | 2 / 9 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
22 | Nave Ben Shemen | 0 | 1 | 0 | 0.5 | 0 | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Omri Peles | 0 | 2 | 0 | 0 | 0 | 0 / 0 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
TEAM | 2 | 2 | 1 | ||||||||||||||
TEAM TOTAL | 14 | 15 | 4 | 0.50 | 6 / 9 | 4 / 19 | 0 / 0 | 0 | 4 | 0 | 0 | 0 | 4 | 11 | 5 |
Graz AUT
Box Score Graz
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Moritz Lanegger | 5 | 5 | 2 | 5.6 | 0.62 | 2 / 2 | 1 / 5 | 1 / 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
9 | Filip Krämer | 3 | 7 | 1 | 4.0 | 0.50 | 1 / 3 | 1 / 2 | 0 / 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
11 | Fabricio Vay | 4 | 2 | 0 | 3.7 | 0.67 | 0 / 0 | 2 / 6 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Matthias Linortner | 10 | 3 | 0 | 10.6 | 1.11 | 0 / 0 | 5 / 9 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
TEAM | 2 | 1 | 1 | 1 | |||||||||||||
TEAM TOTAL | 22 | 19 | 3 | 0.76 | 3 / 5 | 9 / 22 | 1 / 2 | 1 | 1 | 0 | 1 | 0 | 5 | 14 | 6 |
Referees
Vladimir VESKOVIC
Netanya
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Graz
Type | Count |
---|---|
Team fouls | 1 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).