Israel 3x3 Super Quest Pool B | Mar 18, 2021 | OT
Modiin 16 – 14 Netanya 
Modiin ISR
Box Score Modiin
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Guy Bachar | 5 | 6 | 2 | 5.6 | 0.33 | 1 / 7 | 1 / 6 | 2 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
12 | Omer Shoshani | 5 | 5 | 1 | 6.6 | 0.62 | 2 / 5 | 1 / 2 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
13 | Amitai Rotem | 2 | 6 | 2 | 3.6 | 0.29 | 2 / 4 | 0 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 1 |
23 | Matthew Penecale | 4 | 7 | 2 | 4.5 | 0.50 | 2 / 6 | 1 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
TEAM | 2 | 2 | 3 | ||||||||||||||
TEAM TOTAL | 16 | 26 | 7 | 0.42 | 7 / 22 | 3 / 13 | 3 / 3 | 2 | 3 | 0 | 1 | 1 | 5 | 21 | 6 |
Netanya ISR
Box Score Netanya
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Alon Sasson | 4 | 7 | 1 | 3.7 | 0.31 | 2 / 6 | 1 / 7 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
14 | Sagi Zilbershlag | 8 | 2 | 2 | 6.6 | 0.57 | 3 / 5 | 2 / 8 | 1 / 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
22 | Nave Ben Shemen | 2 | 9 | 1 | 4.2 | 0.33 | 0 / 2 | 1 / 3 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
24 | Omri Peles | 0 | 3 | 0 | -0.5 | 0 | 0 / 1 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 14 | 22 | 4 | 0.39 | 5 / 14 | 4 / 20 | 1 / 2 | 1 | 2 | 0 | 1 | 0 | 5 | 17 | 5 |
Referees
Edith OUDSHOORN
Modiin
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Netanya
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).