WT Debrecen 2022 Pool D | Aug 27, 2022
Princeton 21 – 9 London 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 6 | 0 | 2 | 9.2 | 1.20 | 0 / 1 | 3 / 4 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isaiah Wilkerson | 7 | 4 | 1 | 10.8 | 1.40 | 1 / 2 | 3 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
4 | Kareem Maddox | 3 | 4 | 0 | 4.2 | 0.75 | 2 / 2 | 0 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | Tyrone Nash | 5 | 1 | 0 | 5.8 | 1.25 | 3 / 3 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TEAM | |||||||||||||||||
TEAM TOTAL | 21 | 9 | 3 | 1.17 | 6 / 8 | 7 / 9 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 2 |
London GBR
Box Score London
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnathan Athelston Ezra Lashley | 4 | 1 | 2 | 3.2 | 0.67 | 2 / 3 | 1 / 2 | 0 / 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | Jamal Sanchez Simpson | 1 | 1 | 0 | 0.5 | 1.00 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | AJ Roberts | 2 | 1 | 3 | 2.3 | 0.40 | 2 / 2 | 0 / 2 | 0 / 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Damarni Andwele Gilbert Velinor-Schumann | 2 | 3 | 0 | 1.1 | 0.29 | 2 / 4 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
TEAM | |||||||||||||||||
TEAM TOTAL | 9 | 6 | 5 | 0.47 | 7 / 10 | 1 / 7 | 0 / 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 2 |
Referees
Jasmina JURAS, Matej PEJIC
Princeton
Type | Count |
---|---|
Team fouls | 4 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
London
Type | Count |
---|---|
Team fouls | 1 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).