WT Debrecen 2022 Pool C | Aug 27, 2022
Amsterdam 21 – 14 Lausanne 
Amsterdam HiPRO NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dimeo van der Horst | 5 | 2 | 1 | 4.6 | 0.71 | 3 / 5 | 1 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | Julian Jaring | 5 | 4 | 1 | 4.1 | 0.62 | 4 / 6 | 0 / 1 | 1 / 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
3 | Arvin Slagter | 4 | 2 | 2 | 4.0 | 0.50 | 1 / 2 | 0 / 3 | 3 / 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
6 | Maksim Kovacevic | 7 | 2 | 2 | 8.2 | 0.88 | 2 / 3 | 2 / 3 | 1 / 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 12 | 6 | 0.68 | 10 / 16 | 3 / 9 | 5 / 6 | 6 | 0 | 0 | 0 | 0 | 5 | 7 | 5 |
Lausanne Sport SUI
Box Score Lausanne
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Christophe Varidel | 2 | 0 | 3 | 2.7 | 0.33 | 2 / 3 | 0 / 3 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Marco Lehmann | 2 | 1 | 3 | 3.5 | 0.50 | 0 / 1 | 1 / 2 | 0 / 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
5 | Carlos Martinez | 8 | 2 | 0 | 5.4 | 0.80 | 4 / 6 | 2 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
6 | Westher Molteni | 2 | 6 | 4 | 4.7 | 0.33 | 2 / 3 | 0 / 2 | 0 / 1 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 2 |
TEAM | 4 | 3 | 1 | 2 | |||||||||||||
TEAM TOTAL | 14 | 13 | 10 | 0.54 | 8 / 13 | 3 / 11 | 0 / 2 | 5 | 1 | 1 | 3 | 0 | 6 | 7 | 7 |
Referees
Jasmina JURAS, Vlad GHIZDAREANU
Amsterdam
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 05:09 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Lausanne
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 03:14 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).