WT Hong Kong 2022 Pool D | Nov 26, 2022
Riga 21 – 18 Hong Kong 
Box Score Hong Kong
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryant M Austin | 7 | 5 | 1 | 8.0 | 0.78 | 1 / 1 | 2 / 6 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
3 | Chun Ho Man | 0 | 1 | 0 | -1.5 | 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
4 | Richard Bradstreet | 2 | 2 | 0 | 3.0 | 1.00 | 0 / 1 | 1 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Tyler Kepkay | 9 | 2 | 6 | 6.4 | 0.60 | 7 / 11 | 1 / 4 | 0 / 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 18 | 11 | 7 | 0.69 | 8 / 13 | 4 / 11 | 2 / 2 | 1 | 6 | 0 | 0 | 0 | 5 | 6 | 3 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 29 | 0.62 |
POS-1PT | 13 | 0.62 |
POS-FT | 2 | 1.00 |
POS-2PT | 11 | 0.73 |
Turnovers | 3 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 26 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 5 |
Defensive rebounds | 6 |
Total rebounds | 11 |
Timeout | 04:47 |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 05:01 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).