WT Lausanne 2022 Pool C | Aug 19, 2022
Antwerp 21 – 11 Belgrade 
Box Score Antwerp
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dennis Donkor | 5 | 0 | 2 | 6.1 | 0.83 | 0 / 1 | 2 / 4 | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Thibaut Vervoort | 9 | 1 | 2 | 7.5 | 1.00 | 3 / 4 | 3 / 5 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
5 | Nick Celis | 3 | 2 | 3 | 3.8 | 0.60 | 3 / 4 | 0 / 1 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Caspar Augustijnen | 4 | 2 | 2 | 6.3 | 1.33 | 0 / 1 | 2 / 2 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
TEAM | 5 | 2 | 3 | ||||||||||||||
TEAM TOTAL | 21 | 10 | 9 | 0.91 | 6 / 10 | 7 / 12 | 1 / 1 | 6 | 1 | 1 | 1 | 0 | 2 | 8 | 6 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 29 | 0.72 |
POS-1PT | 10 | 0.60 |
POS-FT | 1 | 1.00 |
POS-2PT | 12 | 1.17 |
Turnovers | 6 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 23 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 2 |
Defensive rebounds | 8 |
Total rebounds | 10 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 05:23 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).