WT Montreal 2022 QD | Sep 3, 2022
São Paulo DC 20 – 21 Gatineau 
São Paulo DC BRA
Box Score São Paulo DC
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
1 | Lucas Grafite | 5 | 1 | 2 | 0 |
3 | Luiz Felipe de Paulo | 1 | 0 | 0 | 1 |
5 | Jonatas Mello | 6 | 6 | 0 | 0 |
6 | André Ferros | 8 | 2 | 1 | 4 |
TEAM | |||||
TEAM TOTAL | 20 | 9 | 3 | 5 |
Gatineau CAN
Box Score Gatineau
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
1 | Khalifa Koulamallah | 2 | 0 | 1 | 0 |
2 | Osvaldo Madsen Jeanty | 2 | 0 | 1 | 0 |
3 | Anthony Tsegakele | 6 | 4 | 0 | 2 |
4 | Alain Bernard Louis | 11 | 7 | 1 | 2 |
TEAM | |||||
TEAM TOTAL | 21 | 11 | 3 | 4 |
Referees
Cecilia TOTH, Glenn TUITT
São Paulo DC
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:12 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Gatineau
Type | Count |
---|---|
Team fouls | 12 |
Time of 7th team foul | 06:43 |
Time of 10th team foul | 06:02 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).