Utsunomiya Opener: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Ub (1) Huishan NE SRB | 5 | 4 | 80% | 20.0 | 100 |
2. | Princeton (9) USA | 5 | 4 | 80% | 20.2 | 101 |
3. | Antwerp (2) BEL | 4 | 3 | 75% | 18.8 | 75 |
4. | Amsterdam (5) NED | 4 | 3 | 75% | 18.8 | 75 |
5. | Liman (3) Huishan NE SRB | 3 | 2 | 67% | 20.0 | 60 |
6. | Šakiai (6) LTU | 3 | 1 | 33% | 19.7 | 59 |
7. | Riga (4) LAT | 3 | 1 | 33% | 17.3 | 52 |
8. | Vienna (10) AUT | 3 | 1 | 33% | 17.0 | 51 |
9. | Utsunomiya (11) BREX JPN | 2 | 0 | 0% | 16.5 | 33 |
10. | Lausanne (8) SUI | 2 | 0 | 0% | 15.0 | 30 |
11. | Jeddah (7) KSA | 2 | 0 | 0% | 12.5 | 25 |
12. | Tokyo (12) DIME JPN | 2 | 0 | 0% | 12.0 | 24 |
13. | Shinagawa (14) CC JPN | QD | ||||
14. | Asakusa (13) EXE JPN | QD |
Brackets
Quarter-Final
Semi-Final
Final
Princeton
16
Ub
22
Princeton
21
Amsterdam
18
Antwerp
17
Ub
21
Princeton
21
Šakiai
17
Amsterdam
14
Vienna
12
Antwerp
16
Riga
12
OT
Liman
17
Ub
19
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Princeton (9) USA | 2 | 2 | 43 |
2. | Ub (1) Huishan NE SRB | 2 | 1 | 38 |
3. | Lausanne (8) SUI | 2 | 0 | 30 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Antwerp (2) BEL | 2 | 2 | 42 |
2. | Vienna (10) AUT | 2 | 1 | 39 |
3. | Jeddah (7) KSA | 2 | 0 | 25 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (3) Huishan NE SRB | 2 | 2 | 43 |
2. | Šakiai (6) LTU | 2 | 1 | 42 |
3. | Utsunomiya (11) BREX JPN | 2 | 0 | 33 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (5) NED | 2 | 2 | 43 |
2. | Riga (4) LAT | 2 | 1 | 40 |
3. | Tokyo (12) DIME JPN | 2 | 0 | 24 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Tokyo (12) DIME JPN | 2 | 2 | 40 |
2. | Shinagawa (14) CC JPN | 2 | 1 | 30 |
3. | Asakusa (13) EXE JPN | 2 | 0 | 20 |