Deqing Huzhou Challenger 2023 QD | May 26, 2023
Saitama 18 – 11 Zavkhan 
Saitama ALPHAS EXE JPN
Box Score Saitama
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Ryo Ozawa | 5 | 3 | 1 | 0 |
6 | Tomoya Ochiai | 4 | 2 | 1 | 0 |
7 | Petar Sucur | 4 | 2 | 0 | 2 |
9 | Danilo Matovic | 5 | 4 | 0 | 1 |
TEAM | |||||
TEAM TOTAL | 18 | 11 | 2 | 3 |
Zavkhan SAINSCORE MGL
Box Score Zavkhan
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Enkhsaikhan Bayarsaikhan | 2 | 0 | 1 | 0 |
5 | Bat-Erdene Bayanzul | 1 | 1 | 0 | 0 |
6 | Tsenguunbayar Gotov | 5 | 4 | 0 | 1 |
7 | Tserenbaatar Enkhtaivan | 3 | 2 | 0 | 1 |
TEAM | |||||
TEAM TOTAL | 11 | 7 | 1 | 2 |
Referees
Eddie LIU, Vladimir VESKOVIC
Saitama
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:32 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Zavkhan
Type | Count |
---|---|
Team fouls | 12 |
Time of 7th team foul | 03:57 |
Time of 10th team foul | 02:32 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).