WT Edmonton 2023 Pool B | Jul 28, 2023
Princeton 18 – 10 Toronto 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 7 | 1 | 2 | 5.6 | 0.58 | 1 / 5 | 3 / 7 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Henry Caruso | 6 | 8 | 2 | 4.6 | 0.43 | 4 / 9 | 1 / 3 | 0 / 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 3 |
3 | Tyrone Nash | 4 | 6 | 2 | 6.7 | 0.67 | 4 / 6 | 0 / 0 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
6 | Zahir Carrington | 1 | 4 | 1 | 1.2 | 0.20 | 1 / 2 | 0 / 1 | 0 / 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
TEAM | 4 | 2 | 2 | ||||||||||||||
TEAM TOTAL | 18 | 23 | 7 | 0.49 | 10 / 22 | 4 / 11 | 0 / 4 | 5 | 2 | 0 | 0 | 0 | 11 | 12 | 6 |
Toronto KBA CAN
Box Score Toronto
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nemanja Mitrovic | 0 | 1 | 0 | -1.5 | 0 | 0 / 0 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
3 | Alex Johnson | 6 | 1 | 1 | 3.5 | 0.67 | 0 / 3 | 3 / 5 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | Dele Ogundokun | 0 | 4 | 0 | 0 | 0 | 0 / 3 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
6 | Bikramjit Gill | 4 | 5 | 1 | 0.8 | 0.57 | 4 / 5 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 10 | 13 | 2 | 0.45 | 4 / 11 | 3 / 10 | 0 / 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 11 |
Referees
Miroslava JOVICIN, Alex TALISAINEN
Princeton
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Toronto
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 04:22 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).