WT Manila 2023 SF | May 21, 2023
Ub 21 – 16 Beijing 
Ub Huishan NE SRB
Box Score Ub
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | YuXuan Liu | 2 | 0 | 1 | 2.3 | 0.67 | 2 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Strahinja Stojacic | 12 | 1 | 2 | 11.5 | 0.92 | 1 / 1 | 5 / 10 | 1 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Dejan Majstorovic | 5 | 1 | 3 | 4.0 | 0.71 | 1 / 1 | 1 / 4 | 2 / 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | Marko Brankovic | 2 | 5 | 0 | 2.5 | 0.50 | 2 / 4 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
TEAM | 3 | 3 | |||||||||||||||
TEAM TOTAL | 21 | 10 | 6 | 0.78 | 6 / 9 | 6 / 14 | 3 / 4 | 3 | 2 | 0 | 1 | 0 | 3 | 7 | 4 |
Beijing CHN
Box Score Beijing
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nauris Miezis | 4 | 1 | 4 | 0.8 | 0.57 | 4 / 6 | 0 / 1 | 0 / 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
4 | Karlis Lasmanis | 7 | 7 | 5 | 10.0 | 0.64 | 3 / 5 | 2 / 6 | 0 / 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 0 |
5 | Yuanbo Zhu | 5 | 7 | 1 | 5.6 | 0.62 | 5 / 6 | 0 / 1 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 |
6 | Peng Yan | 0 | 0 | 0 | -1.0 | 0 | 0 / 0 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 16 | 17 | 10 | 0.55 | 12 / 17 | 2 / 11 | 0 / 1 | 3 | 6 | 1 | 0 | 0 | 8 | 9 | 5 |
Referees
Cecilia TOTH, Glenn CORNELIO
Ub
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Beijing
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 03:06 |
Time of 10th team foul | |
Unsportsmanlike fouls | 1 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).