WT Marseille 2023 F | Jul 1, 2023
Amsterdam 18 – 21 Ub 
Amsterdam HiPRO NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Julian Jaring | 2 | 1 | 3 | 4.5 | 0.50 | 2 / 3 | 0 / 1 | 0 / 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
3 | Arvin Slagter | 0 | 0 | 1 | 1.0 | 0 | 0 / 0 | 0 / 2 | 0 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jan Driessen | 2 | 1 | 3 | 2.8 | 0.67 | 2 / 3 | 0 / 0 | 0 / 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Worthy de Jong | 14 | 3 | 5 | 13.4 | 0.78 | 5 / 5 | 3 / 10 | 3 / 3 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
TEAM | 2 | 1 | 1 | 1 | |||||||||||||
TEAM TOTAL | 18 | 7 | 12 | 0.62 | 9 / 11 | 3 / 13 | 3 / 5 | 6 | 2 | 3 | 1 | 0 | 4 | 3 | 2 |
Ub Huishan NE SRB
Box Score Ub
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Strahinja Stojacic | 10 | 4 | 8 | 12.1 | 0.91 | 4 / 6 | 2 / 3 | 2 / 2 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 1 |
6 | Nemanja Barać | 1 | 2 | 1 | 2.3 | 0.33 | 1 / 3 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
8 | Dejan Majstorovic | 7 | 1 | 1 | 10.8 | 1.75 | 1 / 1 | 3 / 3 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | Marko Brankovic | 3 | 1 | 2 | 1.8 | 0.43 | 2 / 5 | 0 / 0 | 1 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
TEAM | 4 | 2 | 2 | 1 | |||||||||||||
TEAM TOTAL | 21 | 12 | 12 | 0.84 | 8 / 15 | 5 / 6 | 3 / 4 | 2 | 6 | 2 | 2 | 0 | 4 | 8 | 5 |
Referees
Vlad GHIZDAREANU, Cecilia TOTH
Amsterdam
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 02:56 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Ub
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 04:01 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).