Prague: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Ub (1) Huishan NE SRB | 5 | 5 | 100% | 20.8 | 104 |
2. | Riga (9) LAT | 5 | 3 | 60% | 18.8 | 94 |
3. | Antwerp (4) TOPdesk BEL | 4 | 3 | 75% | 19.0 | 76 |
4. | Beijing (5) CHN | 4 | 2 | 50% | 19.8 | 79 |
5. | Amsterdam (3) HiPRO NED | 3 | 2 | 67% | 19.3 | 58 |
6. | Liman (7) Huishan NE SRB | 3 | 1 | 33% | 19.0 | 57 |
7. | Partizan (6) SRB | 3 | 1 | 33% | 17.7 | 53 |
8. | Marijampole (10) Mantinga LTU | 3 | 1 | 33% | 17.3 | 52 |
9. | Vienna (2) AUT | 2 | 1 | 50% | 17.0 | 34 |
10. | Jeddah (13) KSA | 2 | 0 | 0% | 18.5 | 37 |
11. | Paris (8) FRA | 2 | 0 | 0% | 15.5 | 31 |
12. | Ostrava (14) Victoria CZE | 2 | 0 | 0% | 12.0 | 24 |
13. | Tel-Aviv (12) ISR | QD | ||||
14. | Fribourg (11) SUI | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ub Huishan NE
21
Riga
17
Ub Huishan NE
20
Antwerp TOPdesk
16
Beijing
19
Riga
21
Ub Huishan NE
21
Partizan
15
Antwerp TOPdesk
18
Marijampole Mantinga
15
OT
Liman Huishan NE
18
Beijing
20
Amsterdam HiPRO
16
Riga
20
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ub (1) Huishan NE SRB | 2 | 2 | 42 |
2. | Riga (9) LAT | 2 | 1 | 36 |
3. | Paris (8) FRA | 2 | 0 | 31 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Liman (7) Huishan NE SRB | 2 | 1 | 39 |
2. | Marijampole (10) Mantinga LTU | 2 | 1 | 37 |
3. | Vienna (2) AUT | 2 | 1 | 34 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Amsterdam (3) HiPRO NED | 2 | 2 | 42 |
2. | Partizan (6) SRB | 2 | 1 | 38 |
3. | Jeddah (13) KSA | 2 | 0 | 37 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Antwerp (4) TOPdesk BEL | 2 | 2 | 42 |
2. | Beijing (5) CHN | 2 | 1 | 40 |
3. | Ostrava (14) Victoria CZE | 2 | 0 | 24 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Paris (8) FRA | 2 | 2 | 42 |
2. | Tel-Aviv (12) ISR | 2 | 1 | 40 |
3. | Fribourg (11) SUI | 2 | 0 | 39 |