Stats
Players
No stats summary available for this category yet.
Teams
No stats summary available for this category yet.
Statistical minima
Tour & Pro-circuit statistical minima
CATEGORY | WINNING PERCENTAGES | FREE THROW PERCENTAGE | 1-POINT PERCENTAGE | 2-POINT PERCENTAGE | ALL OTHER STATS |
---|---|---|---|---|---|
NUMBER OF EVENTS | MINIMUM NUMBER OF GAMES | MINIMUM NUMBER OF MAKES | MINIMUM NUMBER OF MAKES | MINIMUM NUMBER OF MAKES | MINIMUM NUMBER OF GAMES |
1 | 1 | 1 | 1 | 1 | 1 |
2 | 1 | 1 | 1 | 1 | 1 |
3 | 3 | 5 | 5 | 5 | 3 |
4 | 3 | 5 | 5 | 5 | 3 |
5 | 3 | 5 | 5 | 5 | 3 |
6 | 6 | 5 | 10 | 5 | 5 |
7 | 6 | 5 | 10 | 5 | 5 |
8 | 6 | 5 | 10 | 10 | 5 |
9 | 6 | 5 | 10 | 10 | 5 |
10 | 10 | 10 | 15 | 10 | 5 |
11 | 10 | 10 | 15 | 10 | 5 |
12 | 10 | 10 | 15 | 10 | 5 |
13 | 10 | 10 | 15 | 10 | 5 |
14 | 10 | 10 | 15 | 10 | 5 |
15 | 10 | 10 | 20 | 15 | 5 |
16 | 15 | 10 | 20 | 15 | 5 |
17 | 15 | 10 | 20 | 15 | 5 |
18 | 15 | 10 | 20 | 15 | 5 |
19 | 15 | 10 | 20 | 15 | 5 |
20 and 20+ | 15 | 15 | 15 | 20 | 10 |
*Qualifying Draw and Play-in Games are not included in the stats analysis.
All player tour stats are cumulated while all team tour stats are calculated per game (except most buzzer beaters).
Updated at: Mar 28, 2023, 5:35 PM (UTC)