WT Utsunomiya Opener 2023 Pool B | Apr 29, 2023
Raudondvaris 21 – 13 Ulaanbaatar 
Box Score Raudondvaris
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulius Beliavicius | 2 | 2 | 3 | 5.0 | 0.50 | 2 / 3 | 0 / 1 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Marijus Uzupis | 4 | 3 | 4 | 7.2 | 0.67 | 4 / 4 | 0 / 2 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | Aurelijus Pukelis | 11 | 4 | 3 | 10.0 | 0.73 | 10 / 12 | 0 / 1 | 1 / 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
8 | Modestas Kumpys | 4 | 5 | 4 | 6.5 | 1.00 | 2 / 2 | 1 / 2 | 0 / 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 15 | 14 | 0.72 | 18 / 21 | 1 / 6 | 1 / 2 | 9 | 3 | 1 | 1 | 0 | 3 | 12 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 32 | 0.66 |
POS-1PT | 21 | 0.86 |
POS-FT | 1 | 1.00 |
POS-2PT | 6 | 0.33 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 20 |
Total shots | 29 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 12 |
Total rebounds | 15 |
Timeout | 01:49 |
Fouls
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 01:34 |
Time of 10th team foul | 00:52 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).