WT Utsunomiya Opener 2023 Pool D | Apr 29, 2023
Vienna 21 – 15 Antwerp 
Box Score Antwerp
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan De Valck | 2 | 6 | 3 | 5.8 | 0.40 | 1 / 2 | 0 / 0 | 1 / 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
1 | Dennis Donkor | 8 | 2 | 2 | 5.4 | 0.67 | 3 / 5 | 1 / 4 | 3 / 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
3 | Nick Celis | 3 | 1 | 0 | 1.8 | 0.75 | 2 / 2 | 0 / 1 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Caspar Augustijnen | 2 | 2 | 2 | -0.4 | 0.29 | 2 / 5 | 0 / 1 | 0 / 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 15 | 12 | 7 | 0.54 | 8 / 14 | 1 / 6 | 5 / 8 | 2 | 5 | 0 | 0 | 0 | 3 | 9 | 4 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 29 | 0.52 |
POS-1PT | 14 | 0.57 |
POS-FT | 5 | 1.00 |
POS-2PT | 6 | 0.33 |
Turnovers | 4 |
Team
Action | Count |
---|---|
Made shots | 14 |
Total shots | 28 |
Extra free throws | 3 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 9 |
Total rebounds | 12 |
Timeout | 01:53 |
Fouls
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).