2014 WT Beijing F | Aug 3, 2014
Wukesong 21 – 10 Nagoya 
Wukesong CHN
Box Score Wukesong
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | Ning Zhao | 0 | 0 | 0 | 0 |
4 | Chris Reaves | 14 | 4 | 5 | 0 |
5 | Cong Wang | 3 | 1 | 1 | 0 |
6 | Benson Lee | 4 | 4 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 21 | 9 | 6 | 0 |
Nagoya JPN
Box Score Nagoya
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
3 | NAKAYAMA NOBUCHIKA | 1 | 1 | 0 | 0 |
4 | Nomoto Takeshi | 3 | 1 | 1 | 0 |
5 | Keita Suzuki | 6 | 4 | 1 | 0 |
6 | Daisuke Fukuda | 0 | 0 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 10 | 6 | 2 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).