2014 WT Final Tokyo Pool B | Oct 11, 2014
Bucharest 22 – 11 Sao Paulo DC 
Bucharest ROU
Box Score Bucharest
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
5 | Angel Santana | 7 | 3 | 2 | 0 |
6 | Adrian Vasile Stefan | 2 | 2 | 0 | 0 |
7 | Catalin Vlaicu | 5 | 3 | 1 | 0 |
15 | Bogdan Popescu | 8 | 6 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 22 | 14 | 4 | 0 |
Sao Paulo DC BRA
Box Score Sao Paulo DC
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | Rodrigo Diguinho Del'arco | 7 | 5 | 1 | 0 |
5 | Fabio Santos | 1 | 1 | 0 | 0 |
6 | João macetão | 0 | 0 | 0 | 0 |
7 | Marcio Cardozo | 3 | 1 | 1 | 0 |
TEAM | |||||
TEAM TOTAL | 11 | 7 | 2 | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).