ING Hamburg: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Utena (6) Uniclub LTU | 5 | 4 | 80% | 19.8 | 99 |
2. | Liman (1) SRB | 5 | 3 | 60% | 19.0 | 95 |
3. | Pirot (4) SRB | 4 | 2 | 50% | 17.8 | 71 |
4. | Graz (7) AUT | 4 | 2 | 50% | 17.8 | 71 |
5. | Nantes (8) FRA | 3 | 2 | 67% | 19.7 | 59 |
6. | Antwerp (5) BEL | 3 | 2 | 67% | 16.7 | 50 |
7. | Šakiai (2) Gulbelė LTU | 3 | 1 | 33% | 19.0 | 57 |
8. | Lausanne (3) Sport SUI | 3 | 1 | 33% | 17.0 | 51 |
9. | Dusseldorf (10) LFDY GER | 2 | 1 | 50% | 18.0 | 36 |
10. | Skopje (12) Kino Vlae MKD | 2 | 1 | 50% | 16.0 | 32 |
11. | Bielefeld (9) TSVE GER | 2 | 0 | 0% | 16.5 | 33 |
12. | Bonn (13) GER | 2 | 0 | 0% | 15.5 | 31 |
13. | Tallinn (11) EST | QD | ||||
14. | Aachen (15) DER STAMM GER | QD | ||||
15. | Mragowo (16) POL | QD | ||||
16. | Freiburg (14) GER | QD |
Brackets
Quarter-Final
Semi-Final
Final
Utena
18
Liman
16
Utena
21
Graz
18
Pirot
14
Liman
21
Nantes
20
Utena
21
Antwerp
12
Graz
17
Šakiai
17
Pirot
20
Lausanne
10
Liman
21
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Nantes (8) FRA | 2 | 2 | 39 |
2. | Liman (1) SRB | 2 | 1 | 37 |
3. | Bielefeld (9) TSVE GER | 2 | 0 | 33 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Šakiai (2) Gulbelė LTU | 2 | 1 | 40 |
2. | Graz (7) AUT | 2 | 1 | 36 |
3. | Dusseldorf (10) LFDY GER | 2 | 1 | 36 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Lausanne (3) Sport SUI | 2 | 1 | 41 |
2. | Utena (6) Uniclub LTU | 2 | 1 | 39 |
3. | Skopje (12) Kino Vlae MKD | 2 | 1 | 32 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Antwerp (5) BEL | 2 | 2 | 38 |
2. | Pirot (4) SRB | 2 | 1 | 37 |
3. | Bonn (13) GER | 2 | 0 | 31 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Skopje (12) Kino Vlae MKD | 2 | 1 | 41 |
2. | Tallinn (11) EST | 2 | 1 | 39 |
3. | Mragowo (16) POL | 2 | 1 | 37 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Bonn (13) GER | 2 | 2 | 43 |
2. | Aachen (15) DER STAMM GER | 2 | 1 | 38 |
3. | Freiburg (14) GER | 2 | 0 | 22 |