Tainan City Challenger 2022 QD | Oct 22, 2022
Taichung 16 – 18 Changhua 
Taichung TPE
Box Score Taichung
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
4 | PING-FENG LIN | 0 | 0 | 0 | 0 |
5 | JI SHANG HONG | 10 | 3 | 3 | 1 |
6 | JHIH-JIE WANG | 5 | 1 | 2 | 0 |
10 | WEICHENG CHU | 1 | 1 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 16 | 5 | 5 | 1 |
Changhua TPE
Box Score Changhua
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
10 | Xue-Cheng Wang | 7 | 2 | 1 | 3 |
11 | Po Yang Wei | 1 | 1 | 0 | 0 |
12 | Po-Yi Chen | 10 | 3 | 2 | 3 |
13 | Chi-Yi Huang | 0 | 0 | 0 | 0 |
TEAM | |||||
TEAM TOTAL | 18 | 6 | 3 | 6 |
Referees
Tatsuo NAGOSHI, Eddie LIU
Taichung
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 02:48 |
Time of 10th team foul | 00:23 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Changhua
Type | Count |
---|---|
Team fouls | 5 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).