WT Hong Kong 2022 SF | Nov 27, 2022
Amsterdam 15 – 21 Vienna 
Amsterdam HiPRO NED
Box Score Amsterdam
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dimeo van der Horst | 5 | 4 | 3 | 5.1 | 0.42 | 2 / 6 | 1 / 5 | 1 / 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2 | Julian Jaring | 3 | 1 | 0 | 2.3 | 0.60 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Arvin Slagter | 3 | 6 | 1 | 1.2 | 0.75 | 3 / 3 | 0 / 0 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 |
6 | Maksim Kovacevic | 4 | 2 | 2 | 3.3 | 0.57 | 2 / 3 | 0 / 1 | 2 / 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
TEAM | 2 | 2 | |||||||||||||||
TEAM TOTAL | 15 | 15 | 6 | 0.54 | 10 / 16 | 1 / 7 | 3 / 5 | 4 | 2 | 0 | 0 | 0 | 4 | 11 | 7 |
Vienna AUT
Box Score Vienna
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Stojacic | 2 | 0 | 0 | -1.4 | 0.29 | 0 / 1 | 0 / 4 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Quincy Diggs | 9 | 5 | 4 | 5.9 | 0.60 | 4 / 7 | 2 / 6 | 1 / 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 3 |
3 | Matthias Linortner | 8 | 5 | 2 | 10.5 | 1.00 | 4 / 4 | 2 / 4 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
4 | Martin Trmal | 2 | 2 | 0 | 3.0 | 1.00 | 0 / 0 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 21 | 13 | 6 | 0.66 | 8 / 12 | 5 / 16 | 3 / 4 | 1 | 5 | 0 | 0 | 0 | 5 | 8 | 5 |
Referees
Jasmina JURAS, Cecilia TOTH
Amsterdam
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 01:24 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Vienna
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 02:23 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).