Lipik Challenger 2019 Pool B | Jun 14, 2019
Ljubljana 21 – 20 Antwerp 
Ljubljana SLO
Box Score Ljubljana
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saša Zagorac | 10 | 8 | 0 | 9.9 | 0.59 | 2 / 4 | 3 / 10 | 2 / 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
2 | Jasmin Hercegovac | 4 | 4 | 0 | 4.0 | 0.50 | 0 / 0 | 2 / 6 | 0 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
3 | Dejan Mlakar | 0 | 4 | 0 | 0 | 0 | 0 / 1 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
4 | Želimir Zagorac | 7 | 6 | 0 | 4.5 | 0.64 | 1 / 1 | 2 / 8 | 2 / 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
TEAM | 2 | 1 | 1 | ||||||||||||||
TEAM TOTAL | 21 | 24 | 0 | 0.51 | 3 / 6 | 7 / 28 | 4 / 7 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 5 |
Antwerp BEL
Box Score Antwerp
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amaury Emile Dany Marion | 4 | 10 | 6 | 10.4 | 0.36 | 2 / 4 | 1 / 5 | 0 / 2 | 3 | 1 | 1 | 1 | 0 | 4 | 6 | 0 |
2 | Jonas Foerts | 8 | 12 | 1 | 9.2 | 0.40 | 2 / 10 | 3 / 10 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
3 | Thierry Marien | 3 | 5 | 2 | 5.0 | 0.50 | 1 / 3 | 1 / 3 | 0 / 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
4 | Toon Ceyssens | 5 | 2 | 1 | 4.5 | 0.50 | 5 / 9 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TEAM | 3 | 1 | 2 | 1 | |||||||||||||
TEAM TOTAL | 20 | 32 | 10 | 0.43 | 10 / 26 | 5 / 19 | 0 / 2 | 6 | 1 | 2 | 1 | 0 | 13 | 19 | 2 |
Ljubljana
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 01:46 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Antwerp
Type | Count |
---|---|
Team fouls | 9 |
Time of 7th team foul | 02:35 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).