WT Nanjing 2019 Pool C | Oct 12, 2019
Riga 21 – 19 New York City 
Box Score Riga
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nauris Miezis | 8 | 2 | 8 | 9.2 | 0.53 | 4 / 5 | 2 / 10 | 0 / 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | Agnis Čavars | 4 | 4 | 2 | 5.7 | 0.67 | 4 / 5 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | Edgars Krumins | 7 | 5 | 1 | 5.6 | 0.58 | 2 / 5 | 1 / 4 | 3 / 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
7 | Artūrs Strēlnieks | 2 | 7 | 0 | 3.3 | 0.40 | 2 / 3 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
TEAM | |||||||||||||||||
TEAM TOTAL | 21 | 18 | 11 | 0.55 | 12 / 18 | 3 / 17 | 3 / 3 | 5 | 6 | 0 | 0 | 0 | 11 | 7 | 2 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 39 | 0.54 |
POS-1PT | 18 | 0.67 |
POS-FT | 2 | 1.50 |
POS-2PT | 17 | 0.35 |
Turnovers | 2 |
Team
Action | Count |
---|---|
Made shots | 18 |
Total shots | 38 |
Extra free throws | 1 |
Challenges | 0 |
Offensive rebounds | 11 |
Defensive rebounds | 7 |
Total rebounds | 18 |
Timeout | 04:35 |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | 01:07 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).