3X3 Unites Utrecht: Standings
Final standings
Open
# | Name | GP | GW | W% | PTS AVG | PTS |
---|---|---|---|---|---|---|
1. | Amsterdam (2) Talent&Pro NED | 5 | 4 | 80% | 19.6 | 98 |
2. | Ub (1) SRB | 5 | 4 | 80% | 19.4 | 97 |
3. | Bielefeld (8) TSVE GER | 4 | 2 | 50% | 16.8 | 67 |
4. | Princeton (3) USA | 4 | 2 | 50% | 16.5 | 66 |
5. | Girona (16) ESP | 3 | 2 | 67% | 19.0 | 57 |
6. | Raudondvaris (7) Tauras LTU | 3 | 2 | 67% | 18.0 | 54 |
7. | Piran (4) SLO | 3 | 1 | 33% | 17.0 | 51 |
8. | Lausanne (5) Sport SUI | 3 | 1 | 33% | 16.3 | 49 |
9. | Podgorica (12) Kodio MNE | 2 | 1 | 50% | 13.5 | 27 |
10. | Onil (13) Bit2me ESP | 2 | 0 | 0% | 16.0 | 32 |
11. | Utrecht (11) NED | 2 | 0 | 0% | 15.0 | 30 |
12. | Ulaanbaatar (6) MMC Energy MGL | 2 | 0 | 0% | 13.5 | 27 |
13. | Dusseldorf (10) LFDY GER | QD | ||||
14. | Badalona (14) ESP | QD | ||||
15. | Lutsk (15) UKR | QD | ||||
16. | Aachen (9) Der Stamm GER | QD |
Brackets
Quarter-Final
Semi-Final
Final
Ub
13
Amsterdam
17
Ub
21
Bielefeld
17
Princeton
11
Amsterdam
21
Ub
21
Piran
17
Girona
18
Bielefeld
21
Princeton
17
Lausanne
12
Raudondvaris
15
Amsterdam
22
Pool standings overview
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ub (1) SRB | 2 | 2 | 42 |
2. | Amsterdam (2) Talent&Pro NED | 2 | 1 | 38 |
3. | Utrecht (11) NED | 2 | 0 | 30 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Princeton (3) USA | 2 | 1 | 38 |
2. | Bielefeld (8) TSVE GER | 2 | 1 | 29 |
3. | Podgorica (12) Kodio MNE | 2 | 1 | 27 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Raudondvaris (7) Tauras LTU | 2 | 2 | 39 |
2. | Piran (4) SLO | 2 | 1 | 34 |
3. | Onil (13) Bit2me ESP | 2 | 0 | 32 |
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Girona (16) ESP | 2 | 2 | 39 |
2. | Lausanne (5) Sport SUI | 2 | 1 | 37 |
3. | Ulaanbaatar (6) MMC Energy MGL | 2 | 0 | 27 |
Qualification draw overview
Qualifying Draw A
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Girona (16) ESP | 2 | 2 | 42 |
2. | Badalona (14) ESP | 2 | 1 | 35 |
3. | Lutsk (15) UKR | 2 | 0 | 30 |
Qualifying Draw B
# | Name | GP | GW | PTS |
---|---|---|---|---|
1. | Ub (1) SRB | 2 | 2 | 42 |
2. | Dusseldorf (10) LFDY GER | 2 | 1 | 39 |
3. | Aachen (9) Der Stamm GER | 2 | 0 | 28 |