WT Debrecen 2023 QD | Aug 26, 2023
Wuxi 21 – 16 Rome 
Wuxi CHN
Box Score Wuxi
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
1 | Stefan Stojacic | 5 | 1 | 2 | 0 |
4 | Milivoje Mijovic | 5 | 2 | 0 | 3 |
5 | Jiaren Zhao | 9 | 0 | 4 | 1 |
6 | Haonan Li | 2 | 1 | 0 | 1 |
TEAM | |||||
TEAM TOTAL | 21 | 4 | 6 | 5 |
Rome ITA
Box Score Rome
No. | Name | PTS | 1PT | 2PT | FT |
---|---|---|---|---|---|
1 | Federico Frisari | 0 | 0 | 0 | 0 |
3 | Dario Masciarelli | 8 | 6 | 0 | 2 |
4 | Matteo Santucci | 6 | 2 | 1 | 2 |
5 | Andrea Valentini | 2 | 1 | 0 | 1 |
TEAM | |||||
TEAM TOTAL | 16 | 9 | 1 | 5 |
Referees
Alex TALISAINEN, Cecilia TOTH
Wuxi
Type | Count |
---|---|
Team fouls | 7 |
Time of 7th team foul | 04:08 |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Rome
Type | Count |
---|---|
Team fouls | 10 |
Time of 7th team foul | 05:35 |
Time of 10th team foul | 02:22 |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).