WT Bloomage Beijing Final 2018 Pool A | Oct 27, 2018
Princeton 22 – 10 Saskatoon 
Princeton USA
Box Score Princeton
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damon Huffman | 6 | 3 | 3 | 6.7 | 0.86 | 2 / 3 | 2 / 4 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
2 | Robbie Hummel | 5 | 3 | 1 | 6.5 | 1.00 | 2 / 3 | 1 / 1 | 1 / 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
3 | Dan Mavraides | 9 | 1 | 3 | 9.5 | 1.00 | 3 / 4 | 3 / 3 | 0 / 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Craig Moore | 2 | 3 | 0 | 0.5 | 0.50 | 0 / 0 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 22 | 13 | 7 | 0.88 | 7 / 10 | 7 / 12 | 1 / 3 | 1 | 5 | 0 | 1 | 0 | 3 | 10 | 4 |
Saskatoon CAN
Box Score Saskatoon
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael Linklater | 3 | 5 | 3 | 0.6 | 0.38 | 2 / 5 | 0 / 1 | 1 / 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
4 | Steve Sir | 2 | 1 | 1 | 1.5 | 1.00 | 0 / 1 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
5 | Michael Lieffers | 3 | 5 | 1 | 3.3 | 0.27 | 3 / 9 | 0 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
6 | Nolan Brudehl | 2 | 1 | 0 | 0.5 | 0.50 | 0 / 0 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TEAM | 1 | 1 | |||||||||||||||
TEAM TOTAL | 10 | 13 | 5 | 0.40 | 5 / 15 | 2 / 8 | 1 / 2 | 2 | 2 | 1 | 0 | 0 | 7 | 6 | 7 |
Princeton
Type | Count |
---|---|
Team fouls | 3 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Saskatoon
Type | Count |
---|---|
Team fouls | 6 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).