Tour Standings
Open
# | TEAM | Bloomage Beijing Final | TOUR PTS | Saskatoon | Utsunomiya | Prague | Lausanne | Debrecen | Mexico City | Hyderabad | Chengdu | Penang | W % | PTS AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Novi Sad Al Wahda | 500 | 1st (Q) 100 pts | 100 pts | 100 pts | 100 pts | 100 pts | 100% | 20.7 | |||||
2. | Riga Ghetto | 316 | 16 pts | 70 pts | 80 pts | 70 pts | 80 pts | 68% | 18.0 | |||||
3. | Amsterdam Inoxdeals | 275 | 80 pts | 45 pts | 35 pts | 70 pts | 45 pts | 63% | 17.0 | |||||
4. | Zemun | 195 | 50 pts | 60 pts | 50 pts | 35 pts | 64% | 15.7 | ||||||
5. | Liman TeslaVoda | 650 | 80 pts | 1st (Q) 100 pts | 50 pts | 80 pts | 60 pts | 80 pts | 100 pts | 100 pts | 85% | 19.6 | ||
6. | Princeton | 189 | 14 pts | 70 pts | 60 pts | 45 pts | 50% | 18.1 | ||||||
7. | Piran | 315 | 50 pts | 70 pts | 45 pts | 35 pts | 35 pts | 80 pts | 54% | 17.8 | ||||
8. | Humpolec Bernard | 160 | 45 pts | 40 pts | 40 pts | 35 pts | 33% | 15.5 | ||||||
9. | Delhi 3BL | 130 | 20 pts | 20 pts | 40 pts | 50 pts | 33% | 17.3 | ||||||
10. | Ljubljana | 190 | 70 pts | 20 pts | 1st (Q) 100 pts | 53% | 17.8 | |||||||
11. | Gagarin | 150 | 80 pts | 20 pts | 50 pts | 33% | 16.8 | |||||||
12. | Saskatoon | 158 | 70 pts | 18 pts | 70 pts | 50% | 17.3 | |||||||
13. | NY Harlem 3BALL USA | 120 | 50 pts | 70 pts | 57% | 19.6 | ||||||||
14. | Ralja Intglactic | 120 | 35 pts | 45 pts | 40 pts | 33% | 15.9 | |||||||
15. | Belgrade | 115 | 20 pts | 50 pts | 45 pts | 25% | 17.9 | |||||||
16. | Kranj | 94 | 16 pts | 18 pts | 60 pts | 25% | 16.1 | |||||||
17. | Ponce | 80 | 80 pts | 60% | 19.2 | |||||||||
18. | The Hague | 78 | 60 pts | 18 pts | 33% | 16.7 | ||||||||
19. | Ulaanbaatar | 77 | 20 pts | 12 pts | 45 pts | 20% | 16.8 | |||||||
20. | GdaĆsk Energa 3x3 | 76 | 60 pts | 16 pts | 33% | 14.3 | ||||||||
21. | Moscow Inanomo | 68 | 18 pts | 50 pts | 40% | 18.4 | ||||||||
22. | Rio Janeiro | 60 | 60 pts | 50% | 15.0 | |||||||||
23. | Winnipeg AP | 60 | 60 pts | 50% | 13.3 | |||||||||
24. | Lausanne | 60 | 60 pts | 50% | 12.3 | |||||||||
25. | SĂąo Paulo DC | 58 | 40 pts | 18 pts | 40% | 15.4 | ||||||||
26. | Tachikawa | 54 | 40 pts | 14 pts | 20% | 13.6 | ||||||||
27. | Montreal | 45 | 45 pts | 33% | 16.0 | |||||||||
28. | Auckland | 40 | 40 pts | 33% | 18.3 | |||||||||
29. | Vrbas Avai | 40 | 40 pts | 33% | 16.0 | |||||||||
30. | Old Montreal | 40 | 40 pts | 33% | 14.0 | |||||||||
31. | Okayama | 35 | 35 pts | 33% | 15.0 | |||||||||
32. | Minnesota 3BALL USA | 35 | 35 pts | 33% | 12.3 | |||||||||
33. | Dongan | 35 | 35 pts | 33% | 11.7 | |||||||||
34. | Melbourne i-Athletic | 34 | 14 pts | 20 pts | 0% | 14.0 | ||||||||
35. | Dongguan MC | 34 | 18 pts | 16 pts | 0% | 13.3 | ||||||||
36. | Bangalore 3BL | 20 | 20 pts | 0% | 14.0 | |||||||||
37. | Chongqing | 20 | 20 pts | 0% | 12.5 | |||||||||
38. | Nice GRDF | 18 | 18 pts | 0% | 14.5 | |||||||||
39. | Vitez EcosRomari | 18 | 18 pts | 0% | 13.5 | |||||||||
40. | Beijing West WXfahui | 18 | 18 pts | 0% | 11.5 | |||||||||
41. | Kragujevac | 16 | 16 pts | 0% | 16.5 | |||||||||
42. | Brno Mach1nes | 16 | 16 pts | 0% | 15.0 | |||||||||
43. | BahĂa Blanca | 16 | 16 pts | 0% | 14.5 | |||||||||
44. | Gangnam ISE | 16 | 16 pts | 0% | 12.0 | |||||||||
45. | North Jakarta Pertamina | 16 | 16 pts | 0% | 8.5 | |||||||||
46. | Kaunas | 14 | 14 pts | 0% | 13.5 | |||||||||
47. | Marienbad | 14 | 14 pts | 0% | 13.0 | |||||||||
48. | Villa Maria | 14 | 14 pts | 0% | 11.5 | |||||||||
49. | Budapest | 14 | 14 pts | 0% | 11.0 | |||||||||
50. | Hyderabad 3BL | 14 | 14 pts | 0% | 10.5 | |||||||||
51. | Wukesong | 14 | 14 pts | 0% | 6.0 | |||||||||
52. | ZKalns Ghetto | 12 | 12 pts | 0% | 0.0 | |||||||||
53. | Tokyo | 12 | 12 pts | 0% | 0.0 | |||||||||
54. | Tallinn | 12 | 12 pts | 0% | 0.0 | |||||||||
55. | Antwerp | 12 | 12 pts | 0% | 0.0 | |||||||||
56. | Mexico City | 12 | 12 pts | 0% | 0.0 | |||||||||
57. | Zurich | 11 | 11 pts | 0% | 0.0 | |||||||||
58. | Utsunomiya BREX | 11 | 11 pts | 0% | 0.0 | |||||||||
59. | Taoyuan Absolute33 | 11 | 11 pts | 0% | 0.0 | |||||||||
60. | Prague CBC | 11 | 11 pts | 0% | 0.0 | |||||||||
61. | Buenos Aires Obras | 11 | 11 pts | 0% | 0.0 | |||||||||
62. | Bonn | 10 | 10 pts | 0% | 0.0 | |||||||||
63. | Peterborough | 9 | 9 pts | 0% | 0.0 |
Q = Qualified for the final,* = Shortlisted