CDBA Chengdu Challenger 2018 Pool A | May 26, 2018
Rio Preto 9 – 22 Moskva 
Box Score Rio Preto
No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rodrigo Diguinho Del'arco | 2 | 2 | 2 | 1.4 | 0.20 | 1 / 3 | 0 / 5 | 1 / 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Ulisses Ferreira Lima | 3 | 1 | 1 | 1.4 | 0.30 | 3 / 5 | 0 / 4 | 0 / 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Alfredo Luiz Perandini | 0 | 0 | 1 | -1.0 | 0 | 0 / 0 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Fabio Santos | 4 | 1 | 1 | 4.7 | 0.80 | 2 / 3 | 1 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TEAM | 3 | 1 | 2 | ||||||||||||||
TEAM TOTAL | 9 | 7 | 5 | 0.35 | 6 / 11 | 1 / 12 | 1 / 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 3 |
Possessions
Type | Count | PPP |
---|---|---|
Total | 29 | 0.31 |
POS-1PT | 11 | 0.55 |
POS-FT | 3 | 0.33 |
POS-2PT | 12 | 0.17 |
Turnovers | 3 |
Team
Action | Count |
---|---|
Made shots | 8 |
Total shots | 26 |
Extra free throws | 0 |
Challenges | 0 |
Offensive rebounds | 3 |
Defensive rebounds | 4 |
Total rebounds | 7 |
Timeout |
Fouls
Type | Count |
---|---|
Team fouls | 8 |
Time of 7th team foul | |
Time of 10th team foul | |
Unsportsmanlike fouls | 0 |
Disqualifying fouls | 0 |
Legend
- No.
- Jersey number
- PTS
- Points scored
- REB
- Rebounds
- HGL
- Highlights
- P-VAL
- Player value
- S-EFF
- Shooting efficiency
- 1PT
- One-point field goals made / attempted
- 2PT
- Two-point field goals made / attempted
- FT
- Free throws made / attempted
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- POS
- Possessions
Calculations
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
- P-VAL (Player value)
- (S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
For more information, check the FIBA 3x3 Statisticians' Manual (PDF).